Top 50 free Agents according to cap friendly
RESULTS (397)
Stats displayed are season only · 1 GP required when sorting by stats
PLAYER TEAM AGE POS HANDED GP G A P P/GP +/- Sh Sh% TOI W L SO GAA Sv% CLAUSE EXPIRY CAP HIT SALARY
1. Jason Spezza Dallas StarsDAL 36 C, RW Right 76 8 19 27 0.36 -13 121 0.07 13:16 - - - - - M-NTC, NMC UFA $7,500,000 $7,500,000
2. Sergei Bobrovsky Columbus Blue JacketsCBJ 30 G Left 62 - - - - - - - - 37 24 9 2.58 .913 NMC UFA $7,425,000 $6,200,000
3. Erik Karlsson San Jose SharksSJS 29 D Right 53 3 42 45 0.85 6 169 0.02 24:29 - - - - - M-NTC UFA $6,500,000 $7,500,000
4. Jordan Eberle New York IslandersNYI 29 RW Right 78 19 18 37 0.47 -6 160 0.12 16:31 - - - - - UFA $6,000,000 $6,000,000
5. Matt Duchene Columbus Blue JacketsCBJ 28 C, LW Left 73 31 39 70 0.96 -3 172 0.18 17:56 - - - - - UFA $6,000,000 $6,500,000
6. Joe Pavelski San Jose SharksSJS 34 RW, C Right 75 38 26 64 0.85 -4 188 0.20 19:02 - - - - - M-NTC UFA $6,000,000 $6,000,000
7. Artemi Panarin Columbus Blue JacketsCBJ 27 LW Right 79 28 59 87 1.10 14 191 0.15 19:51 - - - - - UFA $6,000,000 $6,000,000
8. Semyon Varlamov Colorado AvalancheCOL 31 G Left 49 - - - - - - - - 20 19 2 2.87 .909 UFA $5,900,000 $5,500,000
9. Jeff Skinner Buffalo SabresBUF 27 LW, RW Left 82 40 23 63 0.77 0 268 0.15 18:31 - - - - - NMC UFA $5,725,000 $6,000,000
10. Mike Smith Calgary FlamesCGY 37 G Left 42 - - - - - - - - 23 16 2 2.73 .898 M-NTC UFA $5,666,667 $5,000,000
11. Jason Pominville Buffalo SabresBUF 36 RW Right 73 16 15 31 0.42 -4 134 0.12 12:27 - - - - - M-NTC, NMC UFA $5,600,000 $5,000,000
12. Tyler Myers Winnipeg JetsWPG 29 D Right 80 9 22 31 0.39 11 156 0.06 20:20 - - - - - UFA $5,500,000 $3,000,000
13. Dave Bolland - 33 C Right 0 0 0 0 0.00 0 0 0.00 - - - - - M-NTC UFA $5,500,000 $5,500,000
14. Kevin Hayes Winnipeg JetsWPG 27 C Left 71 19 36 55 0.77 -2 156 0.12 19:27 - - - - - UFA $5,175,000 $5,175,000
15. Derick Brassard Colorado AvalancheCOL 31 C Left 70 14 9 23 0.33 -19 110 0.13 14:59 - - - - - M-NTC UFA $5,000,000 $3,500,000
16. Alexander Edler Vancouver CanucksVAN 33 D Left 56 10 24 34 0.61 3 128 0.08 24:34 - - - - - NTC UFA $5,000,000 $4,500,000
17. Joe Thornton San Jose SharksSJS 39 C Left 73 16 35 51 0.70 8 90 0.18 15:32 - - - - - NMC UFA $5,000,000 $5,000,000
18. Matt Moulson Buffalo SabresBUF 35 LW Left 0 0 0 0 0.00 0 0 0.00 - - - - - M-NTC UFA $5,000,000 $3,000,000
19. Marc Methot Dallas StarsDAL 34 D Left 9 0 0 0 0.00 -3 3 0.00 16:56 - - - - - M-NTC UFA $4,900,000 $4,900,000
20. Niklas Kronwall Detroit Red WingsDET 38 D Left 79 3 24 27 0.34 -5 71 0.04 19:57 - - - - - M-NTC UFA $4,750,000 $1,750,000
21. Gustav Nyquist San Jose SharksSJS 29 RW, LW Left 81 22 38 60 0.74 1 204 0.11 18:07 - - - - - NTC UFA $4,750,000 $5,500,000
22. Jori Lehterä Philadelphia FlyersPHI 31 LW, C Left 27 1 2 3 0.11 -7 17 0.06 09:06 - - - - - UFA $4,700,000 $5,000,000
23. Marcus Johansson Boston BruinsBOS 28 C, LW, RW Left 58 13 17 30 0.52 -16 115 0.11 13:24 - - - - - M-NTC UFA $4,583,333 $4,750,000
24. Anton Strålman Tampa Bay LightningTBL 32 D Right 47 2 15 17 0.36 12 57 0.04 20:31 - - - - - M-NTC UFA $4,500,000 $4,500,000
25. Mats Zuccarello Dallas StarsDAL 31 RW Left 48 12 28 40 0.83 -8 104 0.12 15:59 - - - - - UFA $4,500,000 $4,500,000
26. Justin Williams Carolina HurricanesCAR 37 RW Right 82 23 30 53 0.65 -4 237 0.10 17:26 - - - - - M-NTC UFA $4,500,000 $4,000,000
27. Brock Nelson New York IslandersNYI 27 C, LW Left 82 25 28 53 0.65 20 181 0.14 17:58 - - - - - UFA $4,250,000 $4,250,000
28. Cam Talbot Philadelphia FlyersPHI 31 G Left 35 - - - - - - - - 11 17 1 3.40 .892 M-NTC UFA $4,166,666 $4,200,000
29. Jake Gardiner Toronto Maple LeafsTOR 28 D Left 62 3 27 30 0.48 19 78 0.04 21:12 - - - - - UFA $4,050,000 $4,050,000
30. Carl Hagelin Washington CapitalsWSH 30 LW Left 58 5 14 19 0.33 7 99 0.05 14:01 - - - - - UFA $4,000,000 $3,666,000
31. Wayne Simmonds Nashville PredatorsNSH 30 RW, LW Right 79 17 13 30 0.38 -16 157 0.11 12:27 - - - - - M-NTC UFA $3,975,000 $5,000,000
32. Colin Wilson Colorado AvalancheCOL 29 C, LW Left 65 12 15 27 0.42 -6 104 0.12 13:33 - - - - - UFA $3,937,500 $4,000,000
33. Anders Lee New York IslandersNYI 28 LW, C Left 82 28 23 51 0.62 20 204 0.14 17:05 - - - - - UFA $3,750,000 $5,000,000
34. Braydon Coburn Tampa Bay LightningTBL 34 D Left 74 4 19 23 0.31 4 113 0.04 16:06 - - - - - M-NTC UFA $3,700,000 $3,700,000
35. Jamie McGinn Florida PanthersFLA 30 LW, RW Left 19 4 3 7 0.37 -5 23 0.17 10:40 - - - - - UFA $3,333,333 $3,500,000
36. Marcus Krüger Chicago BlackhawksCHI 29 C Left 74 4 8 12 0.16 -2 74 0.05 10:24 - - - - - M-NTC UFA $3,083,333 $2,300,000
37. Dan Girardi Tampa Bay LightningTBL 35 D Right 62 4 12 16 0.26 6 75 0.05 17:48 - - - - - NTC UFA $3,000,000 $2,750,000
38. Michael Del Zotto St. Louis BluesSTL 29 D Left 42 1 9 10 0.24 -2 45 0.02 17:35 - - - - - UFA $3,000,000 $3,000,000
39. Ron Hainsey Toronto Maple LeafsTOR 38 D Left 81 5 18 23 0.28 30 81 0.06 20:15 - - - - - M-NTC UFA $3,000,000 $2,400,000
40. Cam Ward Chicago BlackhawksCHI 35 G Left 33 - - - - - - - - 16 12 0 3.67 .897 NMC UFA $3,000,000 $3,000,000
41. Thomas Vanek Detroit Red WingsDET 35 LW, RW Right 64 16 20 36 0.56 -12 108 0.15 14:06 - - - - - NTC UFA $3,000,000 $3,000,000
42. Carl Gunnarsson St. Louis BluesSTL 32 D Left 25 3 4 7 0.28 8 21 0.14 15:55 - - - - - UFA $2,900,000 $2,900,000
43. Richard Pánik Arizona CoyotesARI 28 LW, RW Left 75 14 19 33 0.44 -3 140 0.10 16:36 - - - - - UFA $2,800,000 $2,800,000
44. Valtteri Filppula New York IslandersNYI 35 C, LW Left 72 17 14 31 0.43 19 78 0.22 14:16 - - - - - NMC UFA $2,750,000 $2,750,000
45. Brian Elliott Philadelphia FlyersPHI 34 G Left 26 - - - - - - - - 11 11 1 2.96 .907 UFA $2,750,000 $3,000,000
46. Adam McQuaid Columbus Blue JacketsCBJ 32 D Right 50 3 4 7 0.14 2 28 0.11 11:24 - - - - - UFA $2,750,000 $2,000,000
47. Ben Lovejoy Dallas StarsDAL 35 D Right 71 2 7 9 0.13 -1 95 0.02 15:49 - - - - - UFA $2,666,667 $2,750,000
48. Derek Dorsett Vancouver CanucksVAN 32 RW Right 0 0 0 0 0.00 0 0 0.00 - - - - - UFA $2,650,000 $2,500,000
49. Brian Boyle Nashville PredatorsNSH 34 LW, C Left 73 18 6 24 0.33 -14 123 0.15 12:44 - - - - - M-NTC UFA $2,550,000 $2,500,000
50. Michal Neuvirth Philadelphia FlyersPHI 31 G Left 7 - - - - - - - - 1 4 0 4.26 .859 UFA $2,500,000 $2,500,000
www.capfriendly.com/browse/free-agents/2020/caphit/all/all/ufa